Figure/Table detail

Dynamic changes in the distribution of authors by different countries and regions of Chinese social science journals included by SSCI from 2020 to 2024
FANG Hongling, LU Yingchao, XU Zichao
Chinese Journal of Scientific and Technical Periodicals, 2025, 36(8): 1121-1128.   DOI: 10.11946/cjstp.202506270753

国家和地区 论文数量/篇

总被引

频次/次

论文被引百分比/% CNCI 平均百分位 高被引论文百分比/%

高被引

论文/篇

Q1期刊论文百分比/% Q1+Q2期刊论文百分比/%
中国大陆 2962 16944 71.81 1.14 41.46 0.54 16 43.54 64.71
美国 471 4322 76.01 1.62 50.53 0.85 4 55.86 80.18
中国香港 255 1330 73.33 1.74 49.33 0.39 1 35.78 75.00
澳大利亚 162 1902 86.42 2.10 61.81 1.23 2 58.78 82.44
韩国 151 516 66.89 0.84 36.65 0 0 33.61 48.74
英格兰 147 1558 81.63 1.35 52.01 2.04 3 52.17 70.43
加拿大 131 1483 75.57 1.99 49.86 3.05 4 46.81 78.72
日本 114 396 65.79 0.85 35.21 0 0 32.18 56.32
中国台湾 111 460 63.96 1.23 39.19 0 0 50.59 69.41
土耳其 100 1558 90.00 2.24 64.12 3 3 69.62 81.01
西班牙 97 1371 77.32 1.86 57.49 4.12 4 66.67 74.25
印度 90 627 92.22 1.10 56.56 0 0 64.29 88.58
德国 89 942 69.66 1.90 42.54 2.25 2 27.69 43.07
荷兰 66 657 83.33 1.48 51.91 4.55 3 26.42 77.36
伊朗 55 389 78.18 1.09 47.85 0 0 56.52 84.78
新加坡 53 698 67.92 2.54 42.72 0 0 37.50 77.50
意大利 47 435 87.23 1.81 62.30 4.26 2 59.46 64.87
法国 36 529 80.56 2.49 59.10 2.78 1 65.38 76.92
巴西 35 267 80.00 1.84 61.88 0 0 86.36 95.45
瑞士 34 245 88.24 1.75 55.24 0 0 44.00 64.00
表3 我国被SSCI收录期刊发表论文前20的国家和地区分布及论文影响力指标
Other figure/table from this article