Figure/Table detail

Contribution of open access papers to the citation of hybrid journals: Taking engineering-biomedical journals as examples
LIU Pingping
Chinese Journal of Scientific and Technical Periodicals, 2023, 34(3): 383-391.   DOI: 10.11946/cjstp.202209080685

期刊名称 2021
JIF
JCR
分区
2021
JCI
h5指数 CiteScore OA论文 TA论文 ROA
占比/
%
数量/
被引频
次/次
数量/
被引频
次/次
Biomaterials 15.304 Q1 2.69 115 3.3 9.49 167 1211 1593 17261 0.69
Medical Image Analysis 13.828 Q1 2.48 96 2.5 18.96 138 869 590 4415 0.87
Annual Review of Biomedical Engineering 11.324 Q1 0.94 70 2.9 41.38 24 84 34 377 0.44
Advanced Healthcare Materials 11.092 Q1 1.37 40 2.5 13.18 174 1159 1146 7483 1.02
Biofabrication 11.061 Q1 2.11 52 2.8 17.78 64 641 296 2100 1.32
IEEE Transactions on Medical Imaging 11.037 Q1 2.54 54 2.4 5.04 49 410 924 6895 1.11
Bioengineering & Translational Medicine 10.684 Q1 1.51 35 2.5 93.10 135 825 10 23 1.04
Acta Biomaterialia 10.633 Q1 1.72 20 1.9 11.76 220 1486 1651 12706 0.89
International Journal of Bioprinting 7.422 Q1 1.24 24 7.6 84.26 91 515 17 40 1.10
Computerized Medical Imaging and Graphics 7.422 Q1 1.40 63 9.1 8.46 22 47 238 1010 0.53
Tissue Engineering Part B-Reviews 7.376 Q1 1.00 78 12.3 6.96 11 43 147 744 0.78
Computer Methods and Programs in Biomedicine 7.027 Q1 1.63 83 9.7 8.44 113 236 1226 5650 0.48
Artificial Intelligence in Medicine 7.011 Q1 1.26 74 10.4 11.24 47 276 371 1697 1.24
Computers in Biology and Medicine 6.698 Q1 1.46 75 8.2 7.53 117 467 1436 5571 1.03
Bio-Design and Manufacturing 5.887 Q2 0.92 17 8.8 13.22 16 46 105 394 0.79
IEEE Transactions on Biomedical Circuits and Systems 5.234 Q2 1.22 58 9.6 10.16 39 143 345 1301 0.98
Biomedical Signal Processing and Control 5.076 Q2 1.08 51 6.9 5.37 95 232 1673 4380 0.94
Journal of Neural Engineering 5.043 Q2 1.11 89 8.4 17.98 166 802 757 2059 1.56
Clinical Oral Implants Research 5.021 Q2 1.49 145 9.3 23.29 92 219 303 984 0.78
Progress in Biomaterials 4.878 Q2 0.81 41.54 27 145 38 59 1.71
Journal of Biomedical Materials Research Part A 4.854 Q2 0.82 134 8.8 7.86 57 193 668 2461 0.92
IEEE Transactions on Biomedical Engineering 4.756 Q2 1.16 172 9.4 7.93 83 402 963 3220 1.40
Journal of Materials Science-Materials in Medicine 4.727 Q2 0.73 111 6.5 45.25 181 374 219 880 0.66
IEEE Transactions on Neural Systems and Rehabilitation Engineering 4.528 Q2 1.54 121 8.1 17.64 148 292 691 2394 0.62
Tissue Engineering and Regenerative Medicine 4.451 Q2 0.74 15 6.2 8.55 20 33 214 644 0.57
Journal of Tissue Engineering and Regenerative Medicine 4.323 Q2 0.74 59 9.3 11.26 49 197 386 1247 1.21
Annals of Biomedical Engineering 4.219 Q2 0.82 116 6.3 17.96 123 426 562 1761 1.08
Physics in Medicine and Biology 4.174 Q2 0.92 172 6.6 13.21 217 747 1426 4114 1.16
Current Opinion in Biomedical Engineering 4.164 Q2 0.66 61 5.5 8.87 18 32 185 531 0.64
Biomedical Materials 4.103 Q2 0.79 98 7.4 7.66 38 139 458 1042 1.54
Tissue Engineering Part A 4.080 Q2 0.71 66 6.6 5.22 20 86 363 1148 1.33
Journal of the Mechanical Behavior of Biomedical Materials 4.042 Q2 0.82 59 5.1 8.17 139 318 1562 4453 0.82
Biomedical Microdevices 3.783 Q3 0.56 79 6.6 8.51 20 94 215 587 1.62
Biomechanics and Modeling in Mechanobiology 3.623 Q3 0.76 58 5.3 25.00 113 356 339 900 1.13
Expert Review of Medical Devices 3.439 Q3 0.39 55 4.5 13.31 47 144 306 654 1.36
International Journal of Computer Assisted Radiology and Surgery 3.421 Q3 0.92 37 5.8 27.34 181 327 481 1174 0.80
Journal of Biomedical Materials Research Part B-Applied Biomaterials 3.405 Q3 0.63 94 6.7 9.03 75 195 756 1980 0.99
Cellular and Molecular Bioengineering 3.337 Q3 0.56 27 4.3 10.07 15 37 134 294 1.11
Tissue Engineering Part C-Methods 3.273 Q3 0.55 59 5.8 10.59 18 50 152 377 1.11
Regenerative Medicine 3.210 Q3 0.57 53 4.5 21.03 45 190 169 255 2.03
Medical & Biological Engineering & Computing 3.079 Q3 0.65 87 5.3 8.49 51 108 550 1231 0.95
Sports Biomechanics 2.896 Q3 0.74 34 4.3 7.51 32 32 394 652 0.62
Journal of Biomechanics 2.789 Q3 0.64 177 4.4 9.55 149 243 1411 2824 0.83
Physiological Measurement 2.688 Q3 0.70 46 4.7 12.88 63 201 426 780 1.59
Artificial Organs 2.663 Q3 0.66 85 5.8 16.60 88 150 442 771 0.98
International Journal for Numerical Methods in Biomedical Engineering 2.648 Q3 0.70 69 4.1 16.40 52 128 265 454 1.34
Lasers in Medical Science 2.555 Q3 0.78 52 5.1 7.43 62 123 772 1386 1.10
Medical Engineering & Physics 2.356 Q3 0.51 61 5.1 8.60 41 58 436 768 0.82
Cardiovascular Engineering and Technology 2.305 Q4 0.52 93 4.1 19.80 40 41 162 248 0.72
Journal of Medical and Biological Engineering 2.213 Q4 0.44 20 4.5 21.85 59 127 211 296 1.37
Clinical Biomechanics 2.034 Q4 0.66 28 3.5 6.66 49 69 687 1056 0.92
Pace-Pacing and Clinical Electrophysiology 1.912 Q4 0.35 40 2.2 11.48 72 79 555 666 0.92
Proceedings of the institution of Mechanical Engineers Part H-Journal of Engineering in Medicine 1.763 Q4 0.33 23 1.3 7.06 29 30 382 441 0.90
Cell and Tissue Banking 1.752 Q4 0.24 10 0.8 12.55 29 35 202 236 1.03
Computer Methods in Biomechanics and Biomedical Engineering 1.669 Q4 0.33 337 21.5 22.96 146 47 490 676 0.28
International Journal of Artificial Organs 1.631 Q4 0.35 113 15.6 7.37 25 13 314 368 0.46
Journal of Artificial Organs 1.385 Q4 0.38 120 17.0 16.82 37 36 183 185 0.97
Acta of Bioengineering and Biomechanics 1.238 Q4 0.28 63 15.2 73.02 157 137 58 60 0.95
Technology and Health Care 1.205 Q4 0.34 58 14.8 11.14 43 54 343 267 1.51
Journal of Mechanics in Medicine and Biology 0.883 Q4 0.18 195 18.8 31.65 125 14 270 192 0.21
Journal of Hard Tissue Biology 0.593 Q4 0.11 155 15.6 56.03 79 52 62 11 1.47
表1 样本期刊概况
Other figure/table from this article